- News Blockchain
- /
Cryptocurrency rankings
Cryptocurrency Rankings
Bitcoin
47418 -3.9801% 51169 24h 59575667903 VolEthereum
1490.02 -4.06169% 1605.12 24h 29570299092 VolTether
1 0.40428% 1.01 24h 106010389969 VolBinance Coin
222.08 -7.80168% 247.98 24h 3723843130 VolCardano
1.07 -10.562% 1.23 24h 6600465065 VolPolkadot
33.23 -9.6015% 37.47 24h 2074149105 VolXRP
0.464801 5.52319% 0.490349 24h 5680070098 VolLitecoin
172.95 -6.62562% 192.73 24h 6357033087 VolChainlink
26.6 -8.50014% 30.08 24h 2196259733 VolBitcoin Cash
485.82 -5.17113% 531.92 24h 4888267615 VolStellar
0.398108 -3.8884% 0.426931 24h 1172441889 VolUSD Coin
1 0.56405% 1.01 24h 2177237556 VolUniswap
27.27 9.51082% 29.63 24h 2155901094 VolDogecoin
0.0495824 -1.03374% 0.051279 24h 1402503101 VolNEM
0.675318 -10.03747% 0.76944 24h 467628709 VolWrapped Bitcoin
47428 -4.17026% 50659 24h 318672679 VolTheta Network
4.65 19.35977% 4.69 24h 686014647 VolOKB
16.71 -9.11209% 18.64 24h 397766675 VolCosmos
18.57 -10.32051% 21.53 24h 714608550 VolAave
352.88 -8.5471% 403.19 24h 829995730 VolMonero
206.55 -3.89073% 222.36 24h 760522629 VolTRON
0.050003 0.49478% 0.053576 24h 2718117014 VolCrypto.com Coin
0.146902 -3.5493% 0.155254 24h 187670420 VolIOTA
1.26 5.60326% 1.3 24h 234238686 VolEOS
3.65 -3.53754% 3.92 24h 2718491301 VolBitcoin SV
178.46 -3.96614% 190.17 24h 685587478 VolSolana
12.6 -8.30452% 13.92 24h 139917729 VolVeChain
0.04789185 -7.16381% 0.054035 24h 619131019 VolSynthetix Network Token
20.7 -10.75411% 23.74 24h 263377097 VolBinance USD
1 0.72568% 1.02 24h 4043199017 VolTerra
7.35 2.24133% 8.1 24h 492422446 VolHuobi Token
15.04 -9.41984% 17.23 24h 5689578071 VolTezos
3.58 -4.6605% 3.9 24h 474719064 VolNEO
36.75 -4.89827% 40.47 24h 837067026 VolElrond
148.1 2.00835% 158.83 24h 455777276 VolFTX Token
28.66 -6.18779% 31.82 24h 64527751 VolDai
1.01 0.70653% 1.01 24h 541138741 VolcDAI
0.01976108 -6.56663% 0.0215302 24h 2723.2 VolFilecoin
39.38 -3.73933% 42.73 24h 403750247 VolThe Graph
1.79 -4.97368% 1.99 24h 347539396 VolSushi
16.33 -4.98846% 18.87 24h 1063461424 VolcUSDC
0.02176383 0.53324% 0.02199704 24h 31271496 VolDash
201.51 -8.05262% 227.28 24h 1181665758 VolKusama
222.47 -7.80795% 250.89 24h 243245407 VolCompound
454.18 -5.09113% 493.26 24h 106325957 VolMaker
2098.09 -1.56958% 2218.49 24h 124937520 VolcETH
29.87 -3.91588% 32.07 24h 16706536 VolAvalanche
24.34 -9.53098% 28.14 24h 311491707 VolDecred
141.53 -4.0284% 152.12 24h 25237150 VolLEO Token
1.86 -2.33071% 1.95 24h 1682340 Vol
- First
- Prev
- …
- Regulation News
- The "Coronavirus Act" will determine the life of Ireland until November 2020
- South Korea has adopted new cryptocurrency regulations
- Russia suspends crypto law adoption due to coronavirus
- A new version of the cryptocurrency law by US Congress
- Japanese laws on cryptocurrency - PSA and FIEA change
- Post-Pandemic Weakens Crypto Space